| Management number | 218804071 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218804071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 753448432475 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Runtime | 10 hours |
| Brand Name | WARSUN |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Kilograms |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | WARSUN |
| Model Number | XF126 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Lifetime |
| White Brightness | 950 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable Focus, Adjustable Light Modes, Adjustable Strap, Durable |
| Battery Description | Lithium-Ion |
| Included Components | Battery compartment, Charging Cable, Flashlight, Hand Strap, Hand strap, Torch, With hand strap, flashlight |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Light Output Maximum | 950 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XF126 |
| Item Dimensions D x W x H | 1.73"D x 6.93"W x 1.73"H |
| Item Dimensions L x W x H | 1.73"L x 6.93"W x 1.73"H |
| Light Source Special Features | Adjustable Focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form