| Management number | 209131281 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209131281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on top of your day with Surface Earbuds. Featuring ultra-comfortable design, intuitive controls, access to innovative Microsoft 365 experiences [] and immersive sound for music and calls, plus all-day battery, [4] you’ll never miss a beat.I>NOTE INCLUDED IN A+ MODULE
| UPC | 889842630350 |
|---|---|
| Color | Graphite |
| Impedance | 32 Ohms |
| Brand Name | Microsoft |
| Model Name | language _ tag |
| Style Name | In-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 8.78 ounces |
| Control Type | Touch Control |
| Manufacturer | Microsoft |
| Model Number | HVM-00011 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | touch-sensitive wireless |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices, including smartphones, tablets, laptops, and potentially other devices from various brands, as well as iOS devices |
| Enclosure Material | Silicone |
| Additional Features | Volume Control, iOS |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form