| Management number | 210301083 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210301083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Transparent |
|---|---|
| Capacity | 110 Cubic Inches |
| Room Type | Living Room |
| Brand Name | Smart Wing |
| Efficiency | Maintaining Original Efficiency |
| Model Name | ST-01 |
| Start Year | 2018 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Cable Length | 110 Centimeters |
| Manufacturer | Motiv ADV |
| Model Number | ST-01 |
| Power Source | Corded Electric |
| Cooling Power | 5000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | No |
| Installation Type | Split System |
| Additional Features | Rotates 360° |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 11.81"D x 43.31"W x 0.08"H |
| Air Conditioner Application | air_conditioner |
| Window Opening Maximum Width | 110 Centimeters |
| Window Opening Minimum Width | 60 Centimeters |
| Window Opening Maximum Height | 48 Inches |
| Window Opening Minimum Height | 0.2 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form