| Management number | 209071159 | Release Date | 2026/03/29 | List Price | $110.96 | Model Number | 209071159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
《Computer Specifications》 ⋙Dell OptiPlex 7050 SFF Desktop PC Computer ⋙Core i5-6th Processor 3.2GHz to 3.6GHz ⋙16GB Ram ⋙512GB NVMe Solid State Drive ⋙Windows 11 Pro ⋙Networking: USB Wi-Fi + Bluetooth Adapter ⋙Display Ports ⋙USB Ports
| UPC | 637609813801 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell OptiPlex 7050 SFF |
| Model Year | 2015 |
| Resolution | 3840 x 2160 |
| Style Name | Modern/Sleek |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | Dell |
| Model Number | Dell OptiPlex 7050 SFF |
| Speaker Type | External Speakers Required |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i5-6500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 16 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Security Features | Software-based security features (Windows 11 Pro) |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker |
| Hardware Interface | DisplayPort, Ethernet, USB |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2-4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form