| Management number | 209201044 | Release Date | 2026/03/29 | List Price | $17.99 | Model Number | 209201044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | AOC |
| Model Name | ACW2212 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | AOC |
| Model Number | ACW2212 |
| BuiltIn Media | 1 x Type-C Charging Cable, 1 x Type-C to 3.5mm Audio Cable, 1 x USB Dongle, 1 x Wireless Headset, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 32.8 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Microphone Included, Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form