| Management number | 209568362 | Release Date | 2026/03/29 | List Price | $171.60 | Model Number | 209568362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2Seater+Chaise Lounges |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | stripe |
| Pattern | Solid |
| Set Name | Modern L-shaped Sectional With Reversible Chaise |
| Arm Style | Modern |
| Arm Width | 9 Inches |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 32 Inches |
| Back Style | Cushion Back |
| Brand Name | ZCBLVRM |
| Is Modular | Yes |
| Item Depth | 69 inches |
| Seat Depth | 25.4 inches |
| Style Name | Modern |
| Item Weight | 130 Pounds |
| Orientation | Left/Right facing Chaise |
| Seat Height | 66 Inches |
| Accent Color | Black |
| Item Density | 2.5 Pounds Per Cubic Foot |
| Manufacturer | Foshan Aofa Furniture Co., Ltd |
| Model Number | ZCB-04 |
| Cushion Style | Cloud Cushion |
| Fill Material | Foam |
| Material Type | Polyethylene |
| Warranty Type | Limited |
| Collection Name | Modern Cloud Collection |
| Is Customizable | No |
| Item Dimensions | 69 x 106 x 32.3 inches |
| Reclined Length | 65 Inches |
| Certificate Type | Carb Compliant |
| Number of Pieces | 2 |
| Seating Capacity | 4.0 |
| Upholstery Color | Black |
| Material Features | Stain Resistant |
| Required Assembly | No |
| Specification Met | Easy Assembly |
| Manufacturer Grade | Residential |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Reversible Chaise |
| Frame Material Type | Polyethylene |
| Included Components | Main Sofa Section |
| Seat Interior Width | 106 Inches |
| Cushion Construction | High Density Foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 100000 |
| Back Cushion Thickness | 12 Inches |
| Upholstery Fabric Type | Ribbed Fabric |
| Minimum Weight Capacity | 750 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | A04-B-1 |
| Upholstery Cleaning Code | Machine Washable With Laundry Bag |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 69"D x 106"W x 32.3"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Spot Clean Only |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 106 Inches |
| Upholstery Double Rub Count | 50000 |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Living Room, Study Room |
| Included Throw Pillow Quantity | 4 |
| Tools Recommended For Assembly | Hex Key |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Limited Manufacturer Warranty |
| Assembly Instructions Description | No Assembly Required |
| Included Throw Pillow Fill Material | Polyester Fiber |
| Included Throw Pillow Cover Material | Fabric |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form